Model | Price (INR) |
---|---|
Xiaomi Redmi Note 3 32GB | Rs. 11,999 |
Xiaomi Redmi Note 3 16GB | Rs. 9,999 |
Xiaomi Redmi Note 4 64GB | Rs. 12,999 |
Xiaomi Redmi Note 4 3/32GB | Rs. 10,999 |
Xiaomi Redmi Note 4 2/32 | Rs. 9,999 |
Xiaomi Redmi 4A | Rs. 5,499 |
Xiaomi Redmi 4 Prime | Rs. 8,999 |
Xiaomi Redmi 3S Prime | Rs. 10,999 |
Xiaomi Redmi 3S | Rs. 6,999 |
Xiaomi Redmi 3S Prime | Rs. 8,999 |
Xiaomi Mi Note 2 | Rs. 29,999 |
Xiaomi Mi Mix | Rs. 28,999 |
Xiaomi Mi5 | Rs. 22,999 |
Xiaomi Smartphones & Tablets Price List
The above prices of Xiaomi Smartphones and tablets are taken from various offline and online dealers in India. The devices are included with original warranty and bills. The above prices doesn’t includes taxes amount as it differ from region to region.
The Xiaomi Phones and tablets prices might changes from time to time due to many reasons. So, we will try to update the above list once in a 3 months. Any smartphone missing in the above list, let us know by leaving a model number in the below comment box.